[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
| Weight | 12 lbs |
|---|
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | DVI |
| Output Signal Format | DVI |
| Distance | Over 100m (328ft) |
| TAA | TAA-Compliant |
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | HDMI |
| Output Signal Format | HDMI |
| Audio | Digital |
| Distance | Over 100m (328ft) |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | HDMI |
| Output Signal Format | HDMI |
| Audio | Digital |
| Distance | Over 100m (328ft) |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Input Signal Format | HDMI |
|---|---|
| Video Resolution | 4K@60Hz |
| Output Signal Format | HDMI |
| Audio | Digital |
| Control | IR, RS-232 |
| Distance | Up to 70m (230ft) |
| Power | PoE |
| TAA | TAA-Compliant |
| Video Resolution | 4K@30Hz, 4K@60Hz |
|---|---|
| Input Signal Format | HDMI |
| Output Signal Format | HDMI |
| Audio | Digital |
| Control | IR |
| Distance | Up to 70m (230ft) |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Input Signal Format | DVI |
|---|---|
| Output Signal Format | DVI |
| Audio | Digital |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | DVI |
| Output Signal Format | DVI |
| Distance | Over 100m (328ft) |
| TAA | TAA-Compliant |
| TAA | TAA-Compliant |
|---|
| TAA | TAA-Compliant |
|---|
PureLink's breakthrough 3G SC-SD 2 converts 3G-SDI to DVI/HDMI. The new interface consists of a single 3Gbit serial link, and is standardized in SMPTE 424M for up to Dual Link 3G-SDI. The new SC-SD 2 can now support up to 1080p native resolution. Field tests by several broad stations in Southeast Asia over the past year have confirmed the SC-SD 2's reliability and compatibility with existing platforms. (Not HDCP Compliant)
| TAA | TAA-Compliant |
|---|
| TAA | TAA-Compliant |
|---|
| TAA | TAA-Compliant |
|---|
| Input Signal Format | HDMI |
|---|---|
| Video Resolution | 4K@60Hz |
| Output Signal Format | HDMI |
| Audio | Digital |
| Control | IR, RS-232 |
| Distance | Up to 70m (230ft) |
| Power | PoE |
| TAA | TAA-Compliant |
| Weight | 0.7 lbs |
|---|---|
| Input Signal Format | USB |
| Distance | Up to 70m (230ft) |
| TAA | TAA-Compliant |
|---|
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use