[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 100m (328ft), Up to 70m (230ft) |
Form Factor | Standalone |
Power | PoE |
TAA | TAA-Compliant |
• Field-upgradeable firmware
Weight | 12 lbs |
---|---|
TAA | TAA-Compliant |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Length | 10m (33ft), 20m (66ft), 30m (98ft), 40m (131ft), 50m (165ft), 70m (231ft), 100m (330ft) |
---|
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Distance | Over 100m (328ft) |
---|---|
Video Resolution | 1080p-HD |
Input Signal Format | DVI, VGA |
Output Signal Format | VGA, DVI |
Audio | Analog |
Control | Ethernet, RS-232 |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI, VGA |
Output Signal Format | VGA, DVI |
Audio | Analog |
Control | Ethernet, RS-232 |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Video Resolution | 4K@30Hz |
---|---|
Input Signal Format | HDMI, USB |
Output Signal Format | HDMI |
Audio | Digital |
Control | RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Wall-Plate |
TAA | TAA-Compliant |
---|
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use