[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
HD Tools
Test
Test
Input Signal Format | HDMI |
---|---|
Output Signal Format | HDBaseT |
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI, DVI |
Output Signal Format | HDMI, DVI |
Audio | Analog |
Control | RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
Weight | 50 lbs |
---|---|
In & Out Card Slots | 8 Inputs & 8 Outputs, 16 Inputs & 16 Outputs, 32 Inputs & 32 Outputs, 48 Inputs & 48 Outputs, 64 Inputs & 64 Outputs |
HT-140U-KIT | HT-140U, KIT1, KIT2, KIT3, KIT4 |
---|
TAA | TAA-Compliant |
---|
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI, DVI |
Output Signal Format | HDMI, DVI |
Audio | Analog |
Control | RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI, DVI |
Output Signal Format | HDMI, DVI |
Audio | Analog |
Control | RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use