[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
TAA | TAA-Compliant |
---|
Input Signal Format | DVI |
---|---|
Output Signal Format | DVI |
Audio | Digital |
Form Factor | Standalone |
TAA | TAA-Compliant |
Weight | 50 lbs |
---|---|
In & Out Card Slots | 8 Inputs & 8 Outputs, 16 Inputs & 16 Outputs, 32 Inputs & 32 Outputs, 48 Inputs & 48 Outputs, 64 Inputs & 64 Outputs |
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Audio | Analog |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use