Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Audio | Analog |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Video Resolution | 4K@30Hz |
---|---|
Input Signal Format | HDMI, USB |
Output Signal Format | HDMI |
Audio | Digital |
Control | RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Wall-Plate |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use