TAA | TAA-Compliant |
---|
Video Signals | 1080p/HD |
---|---|
Input Signal Format | SDI |
No of Inputs | 4 |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
Weight | 3.5 lbs |
---|---|
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
No of Inputs | 4 |
Input Signal Format | HDMI |
TAA | TAA-Compliant |
Weight | 3.5 lbs |
---|---|
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use