Video Signals | 1080p/HD |
---|---|
No of Outputs | 4 |
Output Signal Format | HD-SDI |
TAA | TAA-Compliant |
No of Outputs | 4 |
---|---|
Output Signal Format | Fiber |
Video Signals | 4K30/UHD 12Gbps |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
No of Inputs | 4 |
---|---|
Input Signal Format | Fiber |
Video Signals | 4K30/UHD 12Gbps |
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
TAA | TAA-Compliant |
Input Signal Format | HDBaseT |
---|---|
Video Signals | 1080p/HD |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
Weight | 3.5 lbs |
---|---|
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use