[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
Weight | 270 lbs |
---|---|
Dimensions | 22 × 21 × 77 in |
Weight | 215 lbs |
---|---|
Dimensions | 22 × 21 × 77 in |
Weight | 170 lbs |
---|---|
Dimensions | 22 × 21 × 61 in |
Weight | 120 lbs |
---|---|
Dimensions | 22 × 21 × 38 in |
Weight | 50 lbs |
---|---|
Dimensions | 22 × 21 × 28 in |
Weight | 40 lbs |
---|---|
Dimensions | 22 × 21 × 25 in |
Weight | 30 lbs |
---|---|
Dimensions | 22 × 21 × 18 in |
No of Inputs | 16 |
No of Outputs | 16 |
Video Signals | 4K60/UHD 18 Gbps, HDCP 2.2 |
Input Signal Format | HDMI, DVI, SDI, VGA, HDBaseT, Fiber, Multiview, USB |
Output Signal Format | VGA, HDMI, HDMI w/ Scaling, DVI, DVI w/ Scaling, HD-SDI, HDBaseT, Fiber |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use