The HTR Tx/Rx extension system provides reliable long-range extension of HDMI video/audio, bi-directional RS-232/IR control signals, and Ethernet over a single CATx cable. The HTR Tx/Rx supports the latest Ultra HD/4K standards including full 3D support, HDMI Ethernet Channel, and Audio Return Channel (ARC), and is designed using HDBaseT technology for lossless signal transmission up to 330ft (100m).
HDMI over HDBaseT Extension Systems Comparison Chart | ||||||||
Features | Model No. | |||||||
HTE III | HCE III | HTR | HTE | HCE II | VIP-100 II | VIP-200H | VIP-300H-U | |
Distance (ft) | 330 | 230 | 330 | 330 | 230 | 390 | 590 | 390 |
HDMI Version | 2.0 | 2.0 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 |
HDCP Version | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.3 | 1.3 | 2.2 |
Ultra HD 4K (4K60 4:4:4) | ||||||||
Ultra HD 4K (4K60 4:2:0) | ||||||||
Full HD (1080p) | ||||||||
Bandwidth (Gbps) | 18 | 18 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
HDR | ||||||||
POE | ||||||||
Ethernet | ||||||||
RS-232 | ||||||||
IR | ||||||||
ARC | ||||||||
HDMI Loop Out | ||||||||
KVM | ||||||||
KM | ||||||||
Rack Mounting Option |