No of Outputs | 4 |
---|---|
Output Signal Format | Fiber |
Video Signals | 1080p/HD |
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
Output Signal Format | HDMI |
No of Outputs | 4 |
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
No of Inputs | 4 |
Input Signal Format | HDMI |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
TAA | TAA-Compliant |
---|
Video Signals | 1080p/HD |
---|---|
No of Outputs | 4 |
Output Signal Format | HD-SDI |
TAA | TAA-Compliant |
No of Outputs | 4 |
---|---|
Output Signal Format | Fiber |
Video Signals | 4K30/UHD 12Gbps |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
Video Signals | 4K30/UHD 12Gbps |
---|---|
No of Outputs | 4 |
Output Signal Format | HDMI |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use