Video Signals | 1080p/HD |
---|---|
Input Signal Format | SDI |
No of Inputs | 4 |
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
No of Inputs | 4 |
Input Signal Format | HDMI |
TAA | TAA-Compliant |
No of Inputs | 4 |
---|---|
Input Signal Format | Fiber |
Video Signals | 4K30/UHD 12Gbps |
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
TAA | TAA-Compliant |
Input Signal Format | HDBaseT |
---|---|
Video Signals | 1080p/HD |
TAA | TAA-Compliant |
Video Signals | 1080p/HD |
---|---|
Input Signal Format | SDI |
No of Inputs | 4 |
TAA | TAA-Compliant |
Video Signals | 4K30/UHD 12Gbps |
---|---|
No of Inputs | 4 |
Input Signal Format | HDMI |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use