Video Signals | 4K60/UHD 18 Gbps, HDCP 2.2 |
---|---|
Input Signal Format | HDMI, DVI, SDI, VGA, HDBaseT, Fiber, Multiview, USB |
Output Signal Format | VGA, HDMI, HDMI w/ Scaling, DVI, DVI w/ Scaling, HD-SDI, HDBaseT, Fiber |
TAA | TAA-Compliant |
No of Outputs | 16 |
---|---|
No of Inputs | 80 or more |
Video Signals | 4K60/UHD 18 Gbps, HDCP 2.2 |
Input Signal Format | HDMI, DVI, SDI, VGA, HDBaseT, Fiber, Multiview, USB |
Output Signal Format | VGA, HDMI, HDMI w/ Scaling, DVI, DVI w/ Scaling, HD-SDI, HDBaseT, Fiber |
TAA | TAA-Compliant |
No of Inputs | 48 or more |
---|---|
No of Outputs | 16 |
Video Signals | 4K60/UHD 18 Gbps, HDCP 2.2 |
Input Signal Format | HDMI, DVI, SDI, VGA, HDBaseT, Fiber, Multiview, USB |
Output Signal Format | VGA, HDMI, HDMI w/ Scaling, DVI, DVI w/ Scaling, HD-SDI, HDBaseT, Fiber |
TAA | TAA-Compliant |
No of Outputs | 16 |
---|---|
No of Inputs | 32 |
Video Signals | 4K60/UHD 18 Gbps, HDCP 2.2 |
Input Signal Format | HDMI, DVI, SDI, VGA, HDBaseT, Fiber, Multiview, USB |
Output Signal Format | VGA, HDMI, HDMI w/ Scaling, DVI, DVI w/ Scaling, HD-SDI, HDBaseT, Fiber |
TAA | TAA-Compliant |
Weight | 40 lbs |
---|---|
No of Inputs | 16 |
No of Outputs | 16 |
Video Signals | 4K60/UHD 18 Gbps, HDCP 2.2 |
Input Signal Format | HDMI, DVI, SDI, VGA, HDBaseT, Fiber, Multiview, USB |
Output Signal Format | VGA, HDMI, HDMI w/ Scaling, DVI, DVI w/ Scaling, HD-SDI, HDBaseT, Fiber |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use