Video Resolution | 4K@30Hz |
---|---|
Input Signal Format | HDMI, USB |
Output Signal Format | HDMI |
Audio | Digital |
Control | RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Wall-Plate |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 100m (328ft), Up to 70m (230ft) |
Form Factor | Standalone |
Power | PoE |
Video Resolution | 4K@30Hz |
---|---|
Input Signal Format | HDMI, USB |
Output Signal Format | HDMI |
Audio | Digital |
Control | RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Wall-Plate |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Standalone |
Input Signal Format | HDMI |
---|---|
Video Resolution | 4K@60Hz |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 70m (230ft) |
Power | PoE |
TAA | TAA-Compliant |
Video Resolution | 4K@30Hz, 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR |
Distance | Up to 70m (230ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
TAA | TAA-Compliant |
---|
Input Signal Format | HDMI |
---|---|
Video Resolution | 4K@60Hz |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 70m (230ft) |
Power | PoE |
TAA | TAA-Compliant |
Video Resolution | 4K@30Hz |
---|---|
Input Signal Format | HDMI, USB |
Output Signal Format | HDMI |
Audio | Digital |
Control | RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Wall-Plate |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Up to 70m (230ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use