[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
| Input Signal Format | DVI |
|---|---|
| Output Signal Format | DVI |
| Audio | Digital |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | DVI |
| Output Signal Format | DVI |
| Distance | Over 100m (328ft) |
| TAA | TAA-Compliant |
| Length | 2m (33ft), 3m (65ft), 4m (98ft), 5m (131ft) |
|---|
| Input Signal Format | DVI |
|---|---|
| Output Signal Format | DVI |
| Audio | Digital |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Length | 1m (33ft), 2m (66ft), 3m (98ft), 4m (131ft) |
|---|
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | DVI |
| Output Signal Format | DVI |
| Audio | Analog |
| Distance | Over 100m (328ft) |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
| Video Resolution | 1080p-HD |
|---|---|
| Input Signal Format | DVI |
| Output Signal Format | DVI |
| Audio | Analog |
| Distance | Over 100m (328ft) |
| Form Factor | Standalone |
| TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use