[vc_row][vc_column width="1/3"]
[vc_row][vc_column width="1/3"]
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI, DVI |
Output Signal Format | HDMI, DVI |
Audio | Analog |
Control | RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI, DVI |
Output Signal Format | HDMI, DVI |
Audio | Analog |
Control | RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI, DVI |
Output Signal Format | HDMI, DVI |
Audio | Analog |
Control | RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Length | 10m (33ft), 20m (66ft), 30m (98ft), 40m (131ft), 50m (165ft), 70m (231ft), 100m (330ft) |
---|
Video Resolution | 4K@60Hz |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Control | IR, RS-232 |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Distance | Over 100m (328ft) |
---|---|
Video Resolution | 1080p-HD |
Input Signal Format | DVI, VGA |
Output Signal Format | VGA, DVI |
Audio | Analog |
Control | Ethernet, RS-232 |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI, VGA |
Output Signal Format | VGA, DVI |
Audio | Analog |
Control | Ethernet, RS-232 |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | DVI |
Output Signal Format | DVI |
Distance | Over 100m (328ft) |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
Video Resolution | 1080p-HD |
---|---|
Input Signal Format | HDMI |
Output Signal Format | HDMI |
Audio | Digital |
Distance | Over 100m (328ft) |
Form Factor | Standalone |
TAA | TAA-Compliant |
PURELINK HEADQUARTERS
Copyright © 2024 PureLink. All rights reserved. | Privacy | Terms of Use